| Overall Points 2007 | 4/26 | 5/3 | 5/10 | 5/16 | 5/24 | 5/31 | 6/7 | 6/14 | 6/21 | 8/28 | 7/5 | 7/12 | 7/17 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | Total | |
| A's | |||||||||||||||||||||
| Willitts, Kevin | 1 | 12 | 12 | 10 | 6 | 17 | 12 | 10 | 14 | 14 | 8 | 19 | 10 | 5 | 7 | 10 | 14 | 181 | |||
| Maalouf, Mel | 20 | 4 | 20 | 20 | 17 | 10 | 20 | 8 | 20 | 17 | 20 | 176 | |||||||||
| McKinnon, Marcus | 10 | 10 | 10 | 20 | 20 | 10 | 14 | 12 | 17 | 10 | 20 | 12 | 165 | ||||||||
| Gaskin, David | 1 | 10 | 10 | 7 | 9 | 10 | 17 | 12 | 12 | 17 | 10 | 12 | 9 | 12 | 10 | 158 | |||||
| Herman, Micah | 20 | 17 | 17 | 20 | 8 | 2 | 17 | 17 | 8 | 14 | 17 | 157 | |||||||||
| Volkmar, Randy | 1 | 6 | 9 | 10 | 5 | 8 | 8 | 10 | 12 | 6 | 9 | 10 | 4 | 4 | 6 | 10 | 7 | 4 | 129 | ||
| Medieros, Heath | 1 | 8 | 12 | 10 | 10 | 17 | 10 | 10 | 10 | 12 | 100 | ||||||||||
| Jackson, Garth | 1 | 9 | 1 | 1 | 10 | 7 | 9 | 14 | 10 | 10 | 9 | 7 | 88 | ||||||||
| Bryant, Dave | 1 | 5 | 8 | 10 | 1 | 3 | 10 | 4 | 7 | 10 | 5 | 10 | 3 | 77 | |||||||
| Barkley, Jim (RW) | 17 | 14 | 10 | 14 | 6 | 10 | 71 | ||||||||||||||
| Gratten, Doug | 14 | 8 | 14 | 3 | 14 | 10 | 8 | 71 | |||||||||||||
| Zeller, Norman | 1 | 17 | 20 | 20 | 8 | 66 | |||||||||||||||
| Drozd, Nathan | 1 | 2 | 5 | 3 | 5 | 1 | 10 | 12 | 9 | 6 | 9 | 63 | |||||||||
| Thomsen, Steve | 1 | 7 | 1 | 1 | 14 | 10 | 10 | 10 | 9 | 63 | |||||||||||
| Hotchkin, Mark | 1 | 10 | 14 | 6 | 10 | 7 | 12 | 60 | |||||||||||||
| Gossi, Paul | 20 | 10 | 20 | 50 | |||||||||||||||||
| Cooke, Steve | 4 | 3 | 5 | 10 | 3 | 5 | 10 | 7 | 47 | ||||||||||||
| Sullivan, Tom | 1 | 3 | 4 | 10 | 2 | 2 | 4 | 3 | 10 | 2 | 41 | ||||||||||
| Reardon, Pike | 1 | 7 | 1 | 10 | 10 | 6 | 35 | ||||||||||||||
| Erickson, Spencer (RW) | 10 | 14 | 10 | 34 | |||||||||||||||||
| Tindel, Paul | 1 | 7 | 10 | 1 | 6 | 7 | 32 | ||||||||||||||
| Lorson, Ritch | 10 | 10 | 10 | 30 | |||||||||||||||||
| Marshall, John (RW) | 12 | 10 | 6 | 28 | |||||||||||||||||
| Rennie, Josh (RW) | 10 | 10 | 20 | ||||||||||||||||||
| Larsen, Stefan | 8 | 10 | 18 | ||||||||||||||||||
| Olde, Darren (RW) | 9 | 7 | 16 | ||||||||||||||||||
| Cook, Steve (RW) | 14 | 14 | |||||||||||||||||||
| Regan, Tom | 1 | 4 | 8 | 13 | |||||||||||||||||
| Johnson, Dave | 6 | 5 | 11 | ||||||||||||||||||
| Buckley, Mike | 10 | 10 | |||||||||||||||||||
| Wagnon, John | 1 | 9 | 10 | ||||||||||||||||||
| Herzman, James (RW) | 10 | 10 | |||||||||||||||||||
| Avery, Wayne (RW) | 10 | 10 | |||||||||||||||||||
| Sable, Art | 10 | 10 | |||||||||||||||||||
| Burton, Grant | 10 | 10 | |||||||||||||||||||
| Freed, Nate | 9 | 9 | |||||||||||||||||||
| Lix, Ed | 4 | 4 | |||||||||||||||||||
| Apgar, Dale | 2 | 2 | |||||||||||||||||||
| Timmerman, Chad (RW) | 1 | 1 | |||||||||||||||||||
| Stewart, David | 1 | 1 | |||||||||||||||||||
| Washburn, David | 0 | ||||||||||||||||||||
| Peterson, Andrew | 0 | ||||||||||||||||||||
| B's | |||||||||||||||||||||
| Rhiner, Jim | 1 | 20 | 20 | 17 | 17 | 20 | 10 | 20 | 14 | 10 | 17 | 20 | 17 | 17 | 14 | 6 | 240 | ||||
| Huntington, Andrew | 1 | 14 | 17 | 10 | 14 | 14 | 14 | 10 | 14 | 9 | 17 | 17 | 12 | 8 | 10 | 12 | 10 | 203 | |||
| Wire, Jim | 1 | 12 | 10 | 9 | 10 | 20 | 10 | 14 | 14 | 12 | 9 | 9 | 9 | 139 | |||||||
| Niday, Peter | 10 | 10 | 12 | 8 | 12 | 10 | 14 | 10 | 14 | 10 | 9 | 12 | 131 | ||||||||
| Long, Brett | 17 | 10 | 17 | 12 | 20 | 10 | 17 | 20 | 123 | ||||||||||||
| Biaggi, Allen | 20 | 12 | 17 | 20 | 20 | 17 | 106 | ||||||||||||||
| Gagen, Bob | 1 | 17 | 20 | 12 | 10 | 10 | 10 | 20 | 5 | 105 | |||||||||||
| Axtel, John | 1 | 9 | 10 | 17 | 9 | 8 | 10 | 64 | |||||||||||||
| Pate, Mike | 1 | 14 | 20 | 8 | 10 | 53 | |||||||||||||||
| Petrosky, Russ | 2 | 1 | 4 | 10 | 7 | 8 | 1 | 10 | 4 | 4 | 51 | ||||||||||
| Robertson, Scott | 12 | 7 | 8 | 9 | 36 | ||||||||||||||||
| King, Allen | 1 | 10 | 6 | 10 | 27 | ||||||||||||||||
| Chung, Jay | 9 | 8 | 10 | 27 | |||||||||||||||||
| Pupich, Mark | 1 | 12 | 8 | 21 | |||||||||||||||||
| Beretta, Bob | 20 | 20 | |||||||||||||||||||
| Marzocco, Joe | 6 | 12 | 18 | ||||||||||||||||||
| Sacherman, Jim | 17 | 17 | |||||||||||||||||||
| Bryan Jeff | 1 | 8 | 8 | 17 | |||||||||||||||||
| Carlevato, Nick | 1 | 10 | 11 | ||||||||||||||||||
| Dixon, Frank | 7 | 7 | |||||||||||||||||||
| Parkerson, Ross | 7 | 7 | |||||||||||||||||||
| Vanwagenen, David |