| April 24 | Foothill TT (no points, category determination) | Results |
| May 1 | Diamond Valley RR | Results |
| May 8 | East Valley Crit | Results |
| May 15 | East Valley TT | Results |
| May 22 | Diamond Valley RR - Double Back | Results |
| May 27 | Club Challenge in Reno – Location TBA | Cancelled |
| June 5 | East Valley Crit | Results |
| June 12 | Eagle Ridge Crit (Club Challenge) | Results |
| June 19 | Kingsbury TT | Results |
| June 24-26 | Tri-Valley Stage Race (24th Jacks Valley TT, 25th Diamond Valley RR, 26th East Valley Crit) | Results |
| July 3 | PineNut RR | Results |
| July 8 | Club Challenge in Reno – Location TBA | |
| July 17 | Starbucks Crit | Results |
| July 24 | Diamond Valley RR | Results |
| July 31 | Blue Lakes TT | Results |
| August 7 | Eagle Ridge Crit | Results |
| August 14 | Diamond Valley RR (Club Challenge) | Results |
| August 21 | Foothill TT | Results |
| August 28 | Diamond Valley RR (short course, season finale) | Results |
|   | ||
| Overall Points | ||
| Prior Years Results |
Club Challenges: The Reno Wheelmen & Alta Alpina will each host 2 Club
Challenge races. The club with the best overall results in these races wins.
As these are "team tactics" races, all riders will receive 10 points for participating
in AACC or RW Club Challenges. (I.e. 10 points for going to Reno for the Air Center
or Franktown Club Challenges.)